<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sherpa</title>
	<atom:link href="http://nickpisca.com/sherpa/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nickpisca.com/sherpa</link>
	<description>Advanced automation techniques in the AEC and film industries.  If you want a question answered on this blog, email your inquiry to nickpisca@gmail.com</description>
	<lastBuildDate>Tue, 24 Apr 2012 17:03:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Buy the scripting book YSYT, and get free ground shipping! by Nicholas Pisca</title>
		<link>http://nickpisca.com/sherpa/?p=377&#038;cpage=1#comment-47424</link>
		<dc:creator>Nicholas Pisca</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=377#comment-47424</guid>
		<description>We are currently having an Earth Day sale through April 27, 2012.  Use the promo code &quot;EARTH&quot; to save 16%.  Book Link:  http://www.lulu.com/shop/nicholas-pisca/ysyt/paperback/product-4387353.html

:)</description>
		<content:encoded><![CDATA[<p>We are currently having an Earth Day sale through April 27, 2012.  Use the promo code &#8220;EARTH&#8221; to save 16%.  Book Link:  <a href="http://www.lulu.com/shop/nicholas-pisca/ysyt/paperback/product-4387353.html" rel="nofollow">http://www.lulu.com/shop/nicholas-pisca/ysyt/paperback/product-4387353.html</a><br />
 <img src='http://nickpisca.com/sherpa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy the scripting book YSYT, and get free ground shipping! by maya aniamtion</title>
		<link>http://nickpisca.com/sherpa/?p=377&#038;cpage=1#comment-47408</link>
		<dc:creator>maya aniamtion</dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=377#comment-47408</guid>
		<description>I want to buy this.</description>
		<content:encoded><![CDATA[<p>I want to buy this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nick and Glenn&#8217;s Waste Vegetable Oil Car Documentary Kick-Off by Nicholas Pisca</title>
		<link>http://nickpisca.com/sherpa/?p=366&#038;cpage=1#comment-36538</link>
		<dc:creator>Nicholas Pisca</dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=366#comment-36538</guid>
		<description>Thanks for the kind words about our project.  :)  Stay tuned for more upcoming exciting events, like the DVD production, the next 8000-miles veggie road trip along the continental divide in July 2012, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about our project.  <img src='http://nickpisca.com/sherpa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Stay tuned for more upcoming exciting events, like the DVD production, the next 8000-miles veggie road trip along the continental divide in July 2012, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nick and Glenn&#8217;s Waste Vegetable Oil Car Documentary Kick-Off by grease collection Texas</title>
		<link>http://nickpisca.com/sherpa/?p=366&#038;cpage=1#comment-36537</link>
		<dc:creator>grease collection Texas</dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=366#comment-36537</guid>
		<description>This is a very interesting campaign! Through your post, we&#039;re sure there will be more people who will be curious and want to get to know more about waste cooking oil. Grease can surely be a good investment for those who are aware of the benefits it can provide in terms of being a fuel of the future and grease collection is an essential part of the process. Texas has waste oil collectors that pick up grease and bring it to recycling plants for it to be converted to cleaner diesel. Hoping there can be more adventures for a cause like this.</description>
		<content:encoded><![CDATA[<p>This is a very interesting campaign! Through your post, we&#8217;re sure there will be more people who will be curious and want to get to know more about waste cooking oil. Grease can surely be a good investment for those who are aware of the benefits it can provide in terms of being a fuel of the future and grease collection is an essential part of the process. Texas has waste oil collectors that pick up grease and bring it to recycling plants for it to be converted to cleaner diesel. Hoping there can be more adventures for a cause like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Powercopy Instantiator for Panelization by Nicholas Pisca</title>
		<link>http://nickpisca.com/sherpa/?p=103&#038;cpage=1#comment-21582</link>
		<dc:creator>Nicholas Pisca</dc:creator>
		<pubDate>Mon, 20 Jun 2011 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=103#comment-21582</guid>
		<description>Hmmmm.  That&#039;s a good question.  I know you can concatenate strings from string parameters.  I know you can read link (via &quot;edit formula&quot;) attributes of type string with string parameters.  But can you find the formula driving a string attribute, and have that link to a string parameter and Geometrical Set name.  My guess, is yes, but it would probably have to work through a Rule, under the Knowledge Advisor WB.  Under Rules, you can make a formula with the object name, and set it equal to particular strings. And using the character &quot;+&quot;, you can concatenate whatever name you like.  

However, I&#039;m not sure if you use a string attribute, i.e. an Unspecified String Attribute, if that string can be accessed via &quot;edit formula&quot; to put in a rule.  Would be interesting to try.  My suggestion, is to ignore the string attribute for now, and just use string parameters.  They are exposed to DataSheets, and you don&#039;t have to mess around the bugginess and hidden behavior of an attribute.  :)

HTH</description>
		<content:encoded><![CDATA[<p>Hmmmm.  That&#8217;s a good question.  I know you can concatenate strings from string parameters.  I know you can read link (via &#8220;edit formula&#8221;) attributes of type string with string parameters.  But can you find the formula driving a string attribute, and have that link to a string parameter and Geometrical Set name.  My guess, is yes, but it would probably have to work through a Rule, under the Knowledge Advisor WB.  Under Rules, you can make a formula with the object name, and set it equal to particular strings. And using the character &#8220;+&#8221;, you can concatenate whatever name you like.  </p>
<p>However, I&#8217;m not sure if you use a string attribute, i.e. an Unspecified String Attribute, if that string can be accessed via &#8220;edit formula&#8221; to put in a rule.  Would be interesting to try.  My suggestion, is to ignore the string attribute for now, and just use string parameters.  They are exposed to DataSheets, and you don&#8217;t have to mess around the bugginess and hidden behavior of an attribute.  <img src='http://nickpisca.com/sherpa/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Powercopy Instantiator for Panelization by Lea</title>
		<link>http://nickpisca.com/sherpa/?p=103&#038;cpage=1#comment-20902</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Mon, 13 Jun 2011 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=103#comment-20902</guid>
		<description>I have a small issue on DP and wanted to ask you whether you know a way out?
Do you know how i could create an attribute in a powercopy(PC) that reads a string attribute(parameter) from the PC and renames the geometric set of the pc.

I would like to rename the main geometrical set of a  Powercopy  as with a UDF, since whenever I instantiate, all Instances are named the same and it gets a bit confusing...nevertheless i cannot find how to add atributes. 

If you could give me a direction in how to rename pc, it would be of a great help to me.</description>
		<content:encoded><![CDATA[<p>I have a small issue on DP and wanted to ask you whether you know a way out?<br />
Do you know how i could create an attribute in a powercopy(PC) that reads a string attribute(parameter) from the PC and renames the geometric set of the pc.</p>
<p>I would like to rename the main geometrical set of a  Powercopy  as with a UDF, since whenever I instantiate, all Instances are named the same and it gets a bit confusing&#8230;nevertheless i cannot find how to add atributes. </p>
<p>If you could give me a direction in how to rename pc, it would be of a great help to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Querying &#8216;Shape,&#8217; &#8216;Make,&#8217; and Material Nodes in Maya MEL Scripting by Nicholas Pisca</title>
		<link>http://nickpisca.com/sherpa/?p=351&#038;cpage=1#comment-20527</link>
		<dc:creator>Nicholas Pisca</dc:creator>
		<pubDate>Thu, 09 Jun 2011 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=351#comment-20527</guid>
		<description>Yeah, and no.  

Shape nodes are the representation of the core geometry.  I.e. the Nurbs and Polygon characteristics of the geometry.  Think of this as the &quot;nurbs-ness&quot; or the &quot;poly-ness&quot; of the geometry.

As for blending, it depends on how you define blending.  If you are thinking of the term &quot;Blendshape,&quot; then no.  This won&#039;t affect the &quot;Blendshape&quot; per se, but it will allow the creation and manipulation of nurbs to have the same UV count, which is imperative for all &quot;Blendshape&quot; preparation.  However, Shape Node manipulation doesn&#039;t always guarantee a &quot;blendshape&quot; match.  It&#039;s best to make all geometry with the desired UV count first, then modify the geometry to the new shape--then run the blendshape utility.  Or, you can rebuild, but this might modify the geometry into a slightly altered shape from the original, and it removes the Make Node properties.</description>
		<content:encoded><![CDATA[<p>Yeah, and no.  </p>
<p>Shape nodes are the representation of the core geometry.  I.e. the Nurbs and Polygon characteristics of the geometry.  Think of this as the &#8220;nurbs-ness&#8221; or the &#8220;poly-ness&#8221; of the geometry.</p>
<p>As for blending, it depends on how you define blending.  If you are thinking of the term &#8220;Blendshape,&#8221; then no.  This won&#8217;t affect the &#8220;Blendshape&#8221; per se, but it will allow the creation and manipulation of nurbs to have the same UV count, which is imperative for all &#8220;Blendshape&#8221; preparation.  However, Shape Node manipulation doesn&#8217;t always guarantee a &#8220;blendshape&#8221; match.  It&#8217;s best to make all geometry with the desired UV count first, then modify the geometry to the new shape&#8211;then run the blendshape utility.  Or, you can rebuild, but this might modify the geometry into a slightly altered shape from the original, and it removes the Make Node properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Querying &#8216;Shape,&#8217; &#8216;Make,&#8217; and Material Nodes in Maya MEL Scripting by Daniel Nay</title>
		<link>http://nickpisca.com/sherpa/?p=351&#038;cpage=1#comment-20421</link>
		<dc:creator>Daniel Nay</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=351#comment-20421</guid>
		<description>Hmmmm interesting.... in terms of shape nodes basically that controls aspects that define geometry? So manipulation of the shape nodes attributes can blend shapes effectively?</description>
		<content:encoded><![CDATA[<p>Hmmmm interesting&#8230;. in terms of shape nodes basically that controls aspects that define geometry? So manipulation of the shape nodes attributes can blend shapes effectively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only 2 days left!  Make a Pledge to the Veggie Oil Road Trip Project! by Nicholas Pisca</title>
		<link>http://nickpisca.com/sherpa/?p=368&#038;cpage=1#comment-18231</link>
		<dc:creator>Nicholas Pisca</dc:creator>
		<pubDate>Sun, 15 May 2011 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=368#comment-18231</guid>
		<description>Also, don&#039;t forget to follow us on our Facebook Fan Page, &quot;Nick and Glenn&#039;s WVO Travel and Awareness.&quot;  Click here:  http://www.facebook.com/pages/Nick-and-Glenns-WVO-Travel-and-Awareness/133669093373179?ref=ts</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget to follow us on our Facebook Fan Page, &#8220;Nick and Glenn&#8217;s WVO Travel and Awareness.&#8221;  Click here:  <a href="http://www.facebook.com/pages/Nick-and-Glenns-WVO-Travel-and-Awareness/133669093373179?ref=ts" rel="nofollow">http://www.facebook.com/pages/Nick-and-Glenns-WVO-Travel-and-Awareness/133669093373179?ref=ts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maya MEL Scripting File and Folder Recursion by ivan</title>
		<link>http://nickpisca.com/sherpa/?p=316&#038;cpage=1#comment-15625</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickpisca.com/sherpa/?p=316#comment-15625</guid>
		<description>Thank you for this little nugget...really nice to call a procedure within itself.  I thought that would have crashed maya for some reason ;)</description>
		<content:encoded><![CDATA[<p>Thank you for this little nugget&#8230;really nice to call a procedure within itself.  I thought that would have crashed maya for some reason <img src='http://nickpisca.com/sherpa/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

